WASHINGTON AGED PEOPLES TROPHY 2011-12 | |||||||||
PRELIM. | |||||||||
A | SWALWELL AMATEURS | V | COXHOE UNITED | ||||||
B | WASHINGTON TOWN | V | SUNDERLAND HYLTON C W F C | ||||||
ROUND 1 | |||||||||
C | BRANDON UNITED RES. | V | HARTLEPOOL TOWN | ||||||
D | HARTLEPOOL STRANTON | V | SWALLWELL AMATEURS | ||||||
E | SLAND HYLTON CW | V | DURHAM GARDEN HOUSE | ||||||
F | CORNFORTH UNITED | V | COUNDON AND LEEHOLME | ||||||
G | EBCHESTER CONSETT RES. | V | BRANDON BRITISH LEGION | ||||||
H | WHITEHILL F C | V | GATESHEAD LEAM RANGERS | ||||||
I | WALK OVER | V | WHEATLEY HILL W M C | ||||||
J | BIRTLEY ST. JOSEPH'S | V | SHILDON RAILWAY F C | ||||||
ROUND 2 | |||||||||
K | SLAND HYLTON CW | V | BIRTLEY S JOSEPHS | ||||||
L | CORNFORTH UTD | V | WHITEHILL FC | ||||||
M | WHEATLEY HILL WMC | V | BRANDON B LEGION | ||||||
N | HARTLEPOOL TOWN | V | H/POOL STRANTON | ||||||
SEMI-FINAL | |||||||||
O | HARTLEPOOL TOWN | V | BRANDON B LEGION | ||||||
P | BIRTLEY ST JOSEPHS | V | WHITEHILL FC | ||||||
Tuesday, 15 November 2011
WASHINGTON AGED PEOPLES TROPHY FULL DRAW
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment